Knowledge
0

 

CRIME STATS

60

45

58

27

201

 

August & September 2011

Figures coming soon.

 

April 2011

 

BEAT AREA Headingley Hyde Park,
Woodhouse
Kirkstall Weetwood All Others
Burglary Dwelling 38 49 53 12 229
Robbery 8 12 1 2 13
Theft of motor vehicle 1 2 3 0 15
Theft from motor vehicle 21 7 13 7 142
Cycle theft 4 19 5 1 23
Hate incident 0 1 0 0 4
Total Crime 142 212 164 59 1445

 

March 2011

 

BEAT AREA Headingley Hyde Park,
Woodhouse
Kirkstall Weetwood All Others
Burglary Dwelling 34 38 58 13 269
Robbery 7 17 2 1 17
Theft of motor vehicle 4 3 2 1 21
Theft from motor vehicle 18 11 35 15 147
Cycle theft 5 14 6 0 15
Hate incident 0 3 1 0 4
Total Crime          

 

 

Last Year  - April 2010

 

BEAT AREA Headingley Hyde Park,
Woodhouse
Kirkstall Weetwood All Others
Burglary Dwelling 30 36 45 11 195
Robbery 3 4 4 0 20
Theft of motor vehicle 2 3 5 6 27
Theft from motor vehicle 28 38 30 14 154
Cycle theft 1 4 4 1 13
Hate incident 1 2 1 0 5
Total Crime 150 274 244 75 1649
 

Leeds University Union. Designed and Produced by LUU Marketing. Powered by MSL
Leeds University Union is a registered charity no. 1136742 and a company limited by guarantee registered in England and Wales no. 7284768.