Week 7: Wednesday 9nd November 5pm
See below for the current ladder positions and this week's fixtures.
| 1 | | Lewy | Sam | |
| 2 | Jay | Warren | Ethan | Joe |
| 3 | Paddy | Ivan | Dan Hunter | Dan Hassell |
| 4 | Jess | Chang | Jason | Derek/Jacob |
| 5 | | Derek/Jacob | Charlie | |
| Lewy | | v | | Joe |
| Sam | | v | | (Jay) |
| Warren | | v | | Dan Hassell |
| Ethan | | v | | Paddy |
| (Ivan) | | v | | Derek/Jacob |
| Dan Hunter | | v | | Jess |
| Chang | | v | | Derek/Jacob |
| Jason | | v | | Charlie |
Week 6: Wednesday 2nd November 5pm
See below for this week's results.
| Lewy | 3 | - | 1 | Warren |
| Sam | 3 | - | 0 | Ethan |
| Joe | 3 | - | 1 | Dan Hunter |
| Chang | 2 | - | 3 | Paddy |
| Dan Hassell | 3 | - | 0 | Jason |
Week 5: Wednesday 26th October 5pm
We had a couple of upsets this week, as Dan Hassell and Charlie (both with BUCS eight-ball experience) were overturned by freshers Ethan and Dan Hunter with 3-1 scorelines. Two whitewashes at the top of the table, Sam replaces Joe on rung 1 with his third consecutive 3-0 result, and Lewy stays unbeaten by seeing off Ivan. Warren needed all five racks to defeat Chang, Jason beat Jacob 3-0, and Paddy won 3-1 against Jess.
| Lewy | 3 | - | 0 | Ivan |
| Joe | 0 | - | 3 | Sam |
| Dan Hassell | 1 | - | 3 | Ethan |
| Chang | 2 | - | 3 | Warren |
| Charlie | 1 | - | 3 | Dan Hunter |
| Jacob | 0 | - | 3 | Jason |
| Paddy | 3 | - | 1 | Jess |
Week 4: Wednesday 19th October 5pm
This week, the initial top two managed to defend their status, Joe with a comfortable 3-0 win over Chang, and Lewy coming from behind to edge Dan Hassell 3-2. Flawless 3-0 victories as well for Sam and Ivan against Jay and Charlie respectively. Finally, Derek avoided the bottom rung by beating Jess 3-1.
| Lewy | 3 | - | 2 | Dan Hassell |
| Joe | 3 | - | 0 | Chang |
| Charlie | 0 | - | 3 | Ivan |
| Sam | 3 | - | 0 | Jay |
| Derek | 3 | - | 1 | Jess |
Week 3: Wednesday 12th October 5pm
This week at the Northern we had our second round of preliminary ladder fixtures, see below for the results.
| Paddy | 2 | - | 3 | Joe |
| Jacob | 0 | - | 3 | Sam |
| Charlie | 3 | - | 0 | Warren |
| Lewy | 3 | - | 2 | Charlie |
| Dan Hassell | 3 | - | 2 | Paddy |
| Jess | 1 | - | 3 | Chang |
| Jay | 3 | - | 2 | Jacob |
| Ivan | 3 | - | 1 | Ethan |
| Joe | 3 | - | 0 | Jason |
Week 2: Wednesday 5th October 5pm
This week at the Northern we had our first round of preliminary ladder fixtures, see below for the results.
| Wade | 3 | - | 1 | Chang |
| Jess | 1 | - | 3 | Ethan |
| Sam | 1 | - | 3 | Dan Hassell |
| Lewy | 3 | - | 0 | Jay |
| Ivan | 1 | - | 3 | Warren |
| Jason | 0 | - | 3 | Derek |